Cybersecurity
DevOps Cloud (ADM)
IT Operations Cloud
(Taken from the old Novell / Micro Focus Wiki)
Please feel free to update with new information.
GroupWise Version | Latest Service Pack | Codename | Release Date |
---|---|---|---|
4.1 | SP5 | Houston | 1994 |
5.0 AKA XTD | Eclipse | 1996 | |
5.0 (slipstream) | Tommy | 1996 | |
5.1 | SP2a | Black Widow | 1997 |
5.2 | SP6 1 | Jolt | 1997 |
5.5 | SP5 2 | Surge | 1998 |
5.5 EP | SP5 3 | Aruba | 1999 |
6.0 | SP4 4 | Bulletproof | 2001 |
6.5 | SP6 Update 2 5 | Hawthorne | 2003 |
6.5.3 | Delano | 2004 | |
7.0 | SP4 | Sequoia | 2005 |
8.0 | SP3 HP5 | Bonsai | 2008 |
2012 | SP4 | Ascot/Cardiff | 2012 |
2014 | 2014 R2 HP1 | Windermere | 2014 |
2014 R2 | SP3 | Cornell | 2015 |
18 | SP2 | Wasatch | 2017 |
18.1 | SP1 | Traverse | 2018 |
18.2 | SP1 | 2019 | |
18.3 | SP1 6 | 2020 | |
18.4 | SP1 | 2022 | |
18.5 | 2023 |
1 There is a 5.2.8 (SP8) Mac client available.
2 There is a FTF 5.5.5 Rev 2 agents update available.
3 Multiple post SP5 patches are available.
4 There is a FTF SP5 Rev 1 agents update available.
5 There is an SP6 Update 3 win32 client available. Also, the post SP6 updates report a version of 6.5.7.
6 There is an SP2 update for Web and GMS
GroupWise Version | Build Number (Software.inf) | Build Date (grpwise.exe) | Windows Client Build | Modified Date (gwcma1.dll) | Version |
---|---|---|---|---|---|
5.5EP SP1 | 1807 | ||||
6.0.3 | 2042 | ||||
6.5.0 | 2085 | 3 Feb 2003 | |||
6.5.2 | 2561 | 23 Jul 2004 | 19 Jul 2004 | ||
6.5.4 | 2615 | 8 Feb 2005 | 8 Feb 2005 | ||
6.5.6 | |||||
6.5.6 Up 1 | 16 June 2006 | 6.57.0.0 | |||
6.5.6 Up 1 Rev 4 | 6 November 2006 | 6.57.0.0 | |||
6.5.6 Up 2 | 22 May 2007 | 6.57.0.0 | |||
6.5.6 Post SP6 Rev 1 | 10 July 2007 | 6.57.0.0 | |||
6.5.6 Up 3 | 11 March 2008 | 6.57.0.0 | |||
7.00 | 3007 | 2 August 2005 | 164 | ||
7.01 | 3038 | 13 June 2006 | 364 | ||
7.01 IR1 | 3042 | 14 December 2006 | 553 | ||
7.02 | 3050 | 6 April 2007 | 7.0.2.561 | ||
7.02 HP1 | |||||
7.02 HP1a | 3060 | 6 June 2007 | 562 | 6 June 2007 | 7.0.2.562 |
7.02 HP2 | |||||
7.02 HP2r1 | 3060 | 13 July 2007 | 562 | 10 July 2007 | 7.0.2.562 |
7.03 | 3200 | 10 March 2008 | 1068 | 8 March 2008 | 7.0.3.976 |
7.03 HP1 | 3200 | 11 June 2008 | 1068 | 8 June 2008 | 7.0.3.1068 |
7.03 HP2 | 3300 | 26 January 2009 | 1294 | 21 January 2009 | 7.0.3.1294 |
7.03 HP3 | 3320 | 8 May 2009 | 1401 | 7.0.3.1401 | |
7.03 HP3 FTF | 3320 | 8 May 2009 | 1401 | 22 May 2009 | 7.0.3.1415 |
7.0.3 HP4 | 14 Sept 2009 | 1527 | 11 Sept 2009 | 7.0.3.1527 | |
7.0.3 HP5 | 3345 | 10 Nov 2009 | 1569 | 23 Oct 2009 | 7.0.3.1569 |
7.0.4 | 3350 | 13 March 2010 | 1710 | 13 March 2010 | 7.0.4.1710 |
7.0.4 ftf | 3350 | 14 July 2010 | 14 July 2010 | ||
8.00 | 4100 | 25 Dec 2008 | 84910 | ||
8.00 HP1 | 4200 | 27 Jan 2009 | 26 Jan 2009 | ||
8.00 HP2 | 4220 | 14 May 2009 | 87328 | 13 May 2009 | 8.0.0.7328 |
8.01 | 4350 | 26 Aug 2009 | 88138 | 26 Aug 2009 | 8.0.1.8138 |
8.01 HP | 4400 | 11 January 2010 | 89145 | 7 Jan 2010 | 8.0.1.9145 |
8.02 | 4450 | 9 July 2010 | 90840 | 7 July 2010 | 8.0.2.10840 |
8.02 HP1 | 4500 | 1 Nov 2010 | 91941 | 28 Oct 2010 | 8.0.2.11941 |
8.02 HP2 | 4510 | 11 Jan 2011 | 92377 | 8 Jan 2011 | 8.0.2.12614 |
8.02 HP3 | 4520 | 26 Sep 2011 | 96933 | 13 Sept 2011 | 8.0.2.16933 |
8.03 | 30 Jun 2012 | 101995 | |||
8.03 HP1 | 27 Aug 2012 | 103395 | |||
8.03 HP2 | 4575 | 22 Jan 2013 | 106516 | 29 Jan 2013 | 8.0.3.26516 |
8.03 HP3 | 4578 | 9 Apr 2013 | 108711 | 9 Apr 2013 | 8.0.3.26516 |
8.03 HP4 | 4685 | 31 July 2014 | 116955 | 30 July 2014 | |
8.03 HP5 | 4687 | 3 Dec 2014 | 118623 | 3 Dec 2014 | |
2012 | 17 Jan 2012 | 98586 | |||
2012 SP1 | 4689 | 22 Sept 2012 | 103731 | ||
2012 SP1 HP1 | 21 Jan 2013 | 106521 | 26 Mar 2013 | ||
2012 SP2 | 4697 | 29 Mar 2013 | 108211 | 26 Mar 2013 | |
2012 SP3 | 4702 | 23 July 2014 | 116810 | 18 July 2014 | |
2012 SP3 HP1 | 4705 | 19 November 2014 | 118451 | 19 November 2014 | |
2012 SP4 | 4717 | 5 June 2015 | 120531 | 5 June 2015 | |
2014 | 4865 | 2 Apr 2014 | 115243 | 2 Apr 2014 | |
2014 SP1 | 4870 | 12 August 2014 | 117118 | 12 August 2014 | |
2014 SP1 HP1 | 4875 | 13 November 2014 | 118418 | 13 November 2014 | |
2014 SP2 | 4892 | 22 June 2015 | 120664 | 22 June 2015 | |
2014 R2 | 4910 | 3 December 2015 | 122092 | 3 December 2015 | |
2014 R2 HP1 | 4912 | 17 March 2016 | 123047 | 17 March 2016 | |
2014 R2 SP1 | 4924 | 30 June 2016 | 124014-848 | 30 June 2016 | |
2014 R2 SP1 HP1 | 4928 | 24 August 2016 | 124595 | 24 August 2016 | |
2014 R2 SP1 HP2 | 4930 | 22 November 2016 | 125534 | 22 November 2016 | 14.2.1 |
2014 R2 SP2 | 4938 | 3 April 2017 | 126868 | 3 April 2017 | 14.2.2 |
2014 R2 SP2 HP1 | 4944 | 15 August 2017 | 128215 | 15 August 2017 | 14.2.2 |
2014 R2 SP3 | 4946 | 08 March 2018 | 129832 | 08 March 2018 | 14.2.3 |
18 | 4984 | 6 December 2017 | 129299 | 6 December 2017 | 18.0.0 |
18.0.1 | 4988 | 22 February 2018 | 129782 | 22 February 2018 | 18.0.1 |
18.0.2 | 4992 | 8 August 2018 | 131493 | 8 August 2018 | 18.0.2 |
18.1 | 5004 | 24 October 2018 | 132269 | 24 October 2018 | 18.1.0 |
18.1.1 | 5006 | 19 March 2019 | 133172 | 19 March 2019 | 18.1.1 |
18.2 | 5020 | 17 October 2019 | 135307 | 17 October 2019 | 18.2.0 |
18.2.1 | 5022 | 4 March 2020 | 135777 | 4 March 2020 | 18.2.1 |
18.3 | 5033 | 15 November 2020 | 137352 | 15 November 2020 | 18.3.0 |
18.3.1 | 5036 | 2 April 2021 | 137846 | 2 April 2021 | 18.3.1 |
18.4 | 5050 | 28 February 2022 | 139902 | 28 February 2022 | 18.4.0 |
18.4.1 | 5052 | 27 June 2022 | 140419 | 27 June 2022 | 18.4.1 |
18.4.2 | 5054 | 6 December 2022 | 141348 | 6 December 2022 |
18.4.2 |
18.5 | 5064 | 3 May 2023 | 142624 | 3 May 2023 |
18.5.0 |
23.4 | 5070 | 10 Oct 2023 | 143950 | 10 Oct 2023 |
23.4.0 |
24.1 | 5084 | 7 Dec 2024 | 144433 | 7 Dec 2023 |
24.1.0 |
24.2 | 5092 | 15 Mar 2024 | 145238 | 15 Mar 2024 |
24.2.0 |
24.3 | 5106 | 25 Jun 2024 | 145919 | 25 Jun 2024 | 24.3.0 |
1 Starting with GW8 (maybe prior?).
Top Comments